one.8° 57mm Hybrid Stepping Motor
CZPT specification
(Merchandise) |
(Specifications) |
(Step Angle) | one.8. |
(Phase Angle Accuracy) | ±5% |
( Radial Play) | .02mm@450 g |
( Axial Perform) | .08mm@450 g |
(Max. radial pressure) | 75N 20mm (20mm from the flange) |
(Max. axial pressure) | 15N |
(Dielectric Strength) | 600VAC / 1S |
(Insulation Resistance) | 100MΩ ,500VDC |
(Ambient Temperature) | -twenty.C~+fifty.C |
(Insulation Class) | Class B |
CZPTal technical specs
(Product No.) | Current /Stage |
Resistance /Section |
Inductance /Phase |
Holding Torque |
Detent Torque |
# of Sales opportunities | Rotor Inertia |
Weight | Length |
One shaft | A | Ω | mH | N.m | N.m | # | g-cm2 | kg | mm |
FL57STH41-2006A | 2. | one.4 | one.4 | .39 | .02 | six | a hundred and twenty | .45 | 40±1 |
FL57STH41-2804A | 2.eight | .seven | 1.4 | .55 | .02 | 4 | one hundred twenty | .forty five | 40±1 |
FL57STH51-2006A | two. | 1.sixty five | 2.2 | .seventy two | .035 | six | 275 | .sixty five | 50±1 |
FL57STH51-2804A | two.8 | .83 | 2.two | one. | .035 | 4 | 275 | .sixty five | 50±1 |
FL57STH56-2006A | two. | one.eight | 2.five | .9 | .04 | six | 300 | .7 | 54±1 |
FL57STH56-2804A | two.8 | .9 | 2.five | 1.26 | .04 | four | 300 | .seven | 54±1 |
FL57STH76-2006A | two. | two.twenty five | three.6 | one.35 | .068 | 6 | 480 | one. | 75±1 |
FL57STH76-2804A | 2.8 | one.13 | 3.six | one.89 | .068 | 4 | 480 | one. | 75±1 |
FL57STH115-2804A | 2.8 | 2.one | ten | three. | .1 | four | 650 | one.8 | 115±1 |
Dimension
Wiring Diagram
Pull out torque curve
The motor can be made &made with CZPT ask for.