Dc equipment motor, suitable for different industries equipment and tools, modest torque, higher top quality and lower price tag, manufacturing facility immediate sale, turbine equipment motor controller, specializing in the production of dc motor, huge sum of low cost, for best quality.
12mm N20 four.5V Wardrobe Lock Mini DC Equipment Motor Merchandise Description:
Parameters in a specified assortment can be CZPT in accordance to customer’s demand.
12v dc gear motor Voltage variety: three~twelve V (eg:1.5V 3V four.5V 6V 12V)
Gear Reducer Motor Pace range: 32~2500 RPM
Everlasting Magnet Equipment Motor dimensions: twelve. x 10. x twenty five.0mm
We have a lot of various reduction ratio,Tie-in and various reduction ratio of the reducer, deceleration electrical opportunity to output various rotational velocity,In addition to alter the speed reduction ratio can modify the gear motor, you can alter the velocity of the motor.
Reduction ratio table :(The “L” is Equipment length ,the device is “mm”)
The subsequent is a single of the parameters:
Parameters of the design
|
VOL TAGE | NO LOAD | AT Maximum | Commencing | |||||||
NOMINAL(V) | Pace | Present | SPEEP | Existing | TOROUE | OUTPUT | TOROUE | Current | |||
r/min | A | r/min | A | mN.m | g.cm | W | mN.m | kg.cm | A | ||
N20AGB298- 0571 | six. | 33 | .571 | twenty five | .062 | 24.01 | 245 | .06 | 98. | 1. | .19 |
N20ABG380- 0571 | twelve. | 52 | .035 | 47 | .080 | 44.1 | 450 | .22 | 225.4 | two.3 | .36 |
N20AGB50-07250 | seven.2 | 340 | .045 | 280 | .one hundred ten | nine.eight | a hundred | .29 | 49 | .five | .forty five |
N20AGB100- 0571 | 4.5 | 95 | .030 | 85 | .050 | 5.ninety eight | sixty | .05 | 29.four | .3 | .twenty five |
N20AGB298- 0571 | six. | 40 | .030 | 35 | .080 | 29.four | 300 | .11 | 147 | one.five | .35 |
N20AGB298-08230 | six. | fifty two | .040 | 45 | .120 | 39.2 | four hundred | .eighteen | 176.four | one.8 | .fifty two |
N20AGB30-5715 | six. | 620 | .045 | 540 | .100 | 3.ninety two | 40 | .22 | 19.six | .2 | .fifty eight |
N20AGB30-08220 | six. | 580 | .050 | 480 | .one hundred thirty | five.88 | sixty | .30 | 29.4 | .3 | .fifty five |
N20AGB298-5718 | six. | 70 | .050 | fifty six | .two hundred | forty seven.04 | 480 | .27 | 235.2 | two.4 | .80 |
N20AGB298-11115 | five. | 50 | .070 | forty five | .170 | 34.3 | 350 | .16 | 176.4 | 1.8 | .85 |
N20AGB30-12105 | six. | 1100 | .100 | 850 | .520 | 14.seven | 150 | one.31 | seventy three.5 | .75 | two.10 |
N20AGB50-12105 | 6. | 650 | .100 | five hundred | .520 | 24.5 | 250 | 1.28 | 117.six | 1.2 | two.20 |
N20AGB298-13100 | three. | 60 | .080 | fifty | .230 | forty nine | 500 | .26 | 245 | 2.five | 1.fifteen |
N20AGB50-1390 | four.2 | 540 | .130 | 360 | .620 | 24.five | 250 | .92 | 78.four | .8 | 1.78 |
N20AGB50-1470 | 3. | 480 | .140 | 380 | .440 | eleven.76 | 120 | .forty seven | fifty eight.eight | .six | 2.1 |
N20AGB100-5718 | six. | 205 | .070 | a hundred and seventy | .two hundred | 24.5 | 250 | .forty three | 117.6 | 1.two | .85 |
Our engineering department can offer special designs for various shaft duration .
Packaging & Shipping:
Packaging Depth: standard export carton with interior foam in case of getting destroyed.
Delivery Element: twenty days soon after acquiring the get and advanced payment of thirty%.
Firm manufacturing workshop:
We will check every single motor, to guarantee that buyers receive competent motor. Mechanization of production to realize full-automatic, additional increase the generation performance and secure merchandise quality.
We have 20 many years of experience in style analysis and advancement,Merchandise in strict accordance with the regular production in Japan, “the high quality very first, consumer supreme” is our management policy.
As prolonged as you put CZPT need, we can advocate appropriate motor merchandise for you, welcome to check with!