FL24CBL (Sequence)
– ( Proportions )
( CZPT Technical specs ) | (CZPT Relationship) | ||||
( Winding Kind ) | ( CZPT relationship) | Kind | Coloration | Functions | |
( Corridor Impact Angle ) | 120 ( CZPTal Angle of one hundred twenty diploma) | ||||
( Radial Engage in ) | ..571 | UL1430 AWG28 | ( Crimson ) | ( Vcc ) | |
( Axial Play ) | .two-.5 | ( Blue ) | U ( Hu ) | ||
( Max radial pressure ) | 5N 10mm ( 10mm From the flange) | ( Environmentally friendly ) | V ( Hv ) | ||
( Max axial force ) | 2N | ( White ) | W ( Hw ) | ||
( Dielectric Toughness ) | 300VAC/1S | ( Black ) | ( GND ) | ||
( Insulation Resistance ) | 100MΩ, 500VDC | UL1430 AWG26 | ( Yellow ) | U ( Stage U ) | |
( Ambient Temperature ) | -20°C ~ +50°C | ( Pink ) | V ( Period V ) | ||
(Insulation Class) | Class B | ( Black) | W ( Stage W ) |
– (CZPTal Requirements)
(Device) |
FL24CBL30-12V-4002A | |
( Amount of poles ) |
|
twelve |
( Number of phases ) | three | |
( Rated voltage ) | VDC | twelve |
( Rated torque) | mN.m | five.7 |
( Continuous stall torque) | mN.m | 6.eight |
( Rated velocity ) | RPM | 4000 |
( Rated electricity ) | W | 2.four |
( Peak torque ) | mN.m | 17.one |
( Peak recent ) | A | .nine |
( Line to line resistance ) | ohms@20ºC | 7.3 |
( Line to line inductance ) | mH | one.seven |
( Torque constant ) |
mN.m/A |
twenty |
( Again EMF ) | Vrms/KRPM | one.forty eight |
( Rotor inertia ) | g.cmtwo | two.three |
( Motor length ) | mm | 30.8 |
( Weight ) | Kg | .04 |
The motor can be created &produced with CZPT ask for.