CZPT info
- 6 poles with 3 phases
- 9 slots layout for automatic winding
- Insulation class B, greater insulation class on ask for
- Sintered Neo Magnet
- Higher performance and a single of most strong with this body
Technical specs
Specification | MB059AH300 |
Supply voltage (reference) | 24 Vdc |
Rated ongoing torque | 0.forty seven Nm |
Rated velocity at Cont.Torque | 3500 rpm |
Rated continuous stall recent | 9.4 A |
Rated steady output electrical power | 171 W |
Rated peak torque | 1.41 Nm |
Rated peak existing | 28 A |
Torque consistent | 0.571 Nm/A |
Voltage consistent | 5.37 V/krpm |
Terminal resistance | 0.22 Ω |
Inductance | 0.29 mH |
Insulation class | B |
Rotor inertia | 1.19E-05 |
Motor fat | 0.72 Kg |
Motor length | 73.six mm |
Mechanical
Attribute diagram