SHN Motors
one.Attributes
1). Higher performance
two). Long functioning lifestyle
3). Low sound
4). Good temperature increase
five). Great equilibrium
six). The most CZPT design for the optimized managing.
two.Relevant Specifications
1) 42mm series
Model | DMW421 | DMW422 | DMW423 | |
Voltage | V | 24 | ||
No load speed | rpm | 5000 | 5000 | 5000 |
Rated torque | Nm | .063 | .094 | .125 |
Rated Speed | rpm | 4000 | 4000 | 4000 |
Rated Current | A | 1.7 | 2.5 | 3.5 |
Torque(max) | Nm | .19 | .27 | .38 |
Back again-EMF constant | V/Krpm | three.thirteen | 3.thirteen | three.15 |
Torque Constant | Nm/A | .039 | .04 | .04 |
Resistance | ohm | 1.5 | .53 | .seventy four |
Weight | Kg | .three | .four | .5 |
Length | mm | 41 | fifty one | 6 |
2) 70mmSeries
Design | Rated Voltage | No load velocity |
Rated torque | Rated Speed | Rated Existing |
Rated energy |
L |
VDC | RPM | Nm | rpm | A | W | mm | |
DMW701 | 48 | 3500 | .five | 3000 | 4.three | 157 | 86 |
DMW702 | forty eight | 3500 | one | 3000 | eight.seven | 314 | 116 |
DMW703 | 48 | 3500 | 1.five | 3000 | 12.9 | 471 | 136 |
three) 80mmSeries
Model | DMW801 | DMW802 | DMW803 | |
Voltage | V | 24 | ||
No load speed | rpm | 4200 | 4200 | 4200 |
Rated torque | Nm | .25 | .five | .75 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | five.two | ten.5 | fifteen |
Rated power | W | 79 | 157 | 236 |
Back again-EMF constant | V/Krpm | 9 | nine.two | nine.5 |
Torque Constant | Nm/A | .06 | .052 | .05 |
Resistance | ohm | .5 | .43 | .35 |
Excess weight | Kg | one.six | two.2 | three |
Size | mm | 75 | 95 | a hundred and fifteen |
four) 86mmSeries
Model | DMW861 | DMW862 | DMW863 | |
Voltage | V | 48 | ||
No load speed | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | one. | 1.8 | two.5 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 8.six | 14.eight | 20 |
Torque(max) | Nm | three. | 5.4 | seven.5 |
Back-EMF constant | V/Krpm | nine.eight | nine.eight | ten |
Torque Constant | Nm/A | .13 | .13 | .fourteen |
Resistance | ohm | .32 | .fifteen | .one |
Weight | Kg | 2.2 | 3.two | four.two |
Duration | mm | eighty | 105 | 130 |
five) 60mmSeries
Model | DMW601 | DMW602 | DMW603 | |
Voltage | V | 36 | ||
No load speed | rpm | 4100 | 4100 | 4100 |
Rated torque | Nm | .25 | .five | .75 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | three | 6 | nine |
Torque(max) | Nm | .seventy five | 1.five | two |
Again-EMF constant | V/Krpm | six.two | six.5 | six.5 |
Torque Constant | Nm/A | .043 | .045 | .041 |
Resistance | ohm | .59 | .26 | .2 |
Bodyweight | Kg | .9 | 1.two | one.six |
Size | mm | 78 | 99 | 120 |
6) 57mm Series
Design | DMW571 | DMW572 | DMW573 | DMW574 | ||
Voltage | V | 36 | ||||
No load speed | rpm | 5200 | 5200 | 5300 | 5400 | |
Rated torque | Nm | .11 | .22 | .32 | .forty two | |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 | |
Rated Current | A | one.8 | three.2 | four.seven | 6.five | |
Torque(max) | Nm | .3 | .5 | .8 | 1.2 | |
Again-EMF constant | V/Krpm | 4.five | 4.8 | 4.83 | four.nine | |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 | |
Resistance | ohm | 1.seven | .75 | .five | .39 | |
Excess weight | Kg | .forty five | .eight | 1.1 | one.4 | |
Length | mm | fifty five | seventy five | ninety five | one hundred fifteen |
7) 57 Higher Torque
Product | DMW571 | DMW572 | DMW573 | DMW574 | |
Voltage | V | 36 | |||
No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
Rated torque | Nm | .14 | .28 | .forty three | .49 |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 |
Rated Current | A | 2.two | 4.5 | 6.eight | seven.9 |
Torque(max) | Nm | .4 | .six | .9 | one.5 |
Again-EMF constant | V/Krpm | 4.five | four.8 | four.eighty three | four.9 |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 |
Resistance | ohm | 2 | .9 | .7 | .five |
Fat | Kg | .5 | .nine | 1.3 | one.eight |
Length | mm | 55 | 75 | 95 | one hundred fifteen |
three.Outlines/Drawings
four.About US
five.Principal Goods
6.Bundle and Shipping
1.FedEX / DHL / UPS / TNT for samples,CZPT to doorway service
2.By sea for batch goods
3.CZPTs specifying freight CZPTers or negotiable shipping and delivery methods
4.Shipping Time:20-twenty five Times for samples30-35 Days for batch goods
five.Payment Terms:T/T,L/C at sight,D/P and many others.
seven.FAQ
Q1. When can I get the quotation?
We usually estimate inside of 24 several hours soon after we get your inquiry.
If you are urgent to get the cost, make sure you deliver the concept on and or phone us right.
Q2. How can I get a sample to examine your good quality?
Soon after cost confirmed, you can requiry for samples to check out high quality.
If you need to have the samples, we will charge for the sample expense.
But the sample expense can be refundable when your quantity of initial get is earlier mentioned the MOQ
Q3. Can you do OEM for us?
Sure, the solution packing can be developed as you want.
This fall. How about MOQ?
1 pcs for carton box.
Q5. What is your main industry?
CZPT CZPTpe, Southeast Asia, South The usa.
Remember to feel free to make contact with us if you have any query.