TaiBang Motor CZPT Group Co., Ltd.
The major merchandise is induction motor, reversible motor, DC brush equipment motor, DC brushless gear motor, CH/CV huge equipment motors, Planetary equipment motor ,Worm equipment motor etc, which used extensively in numerous fields of producing pipelining, transportation, foods, medication, printing, material, packing, place of work, apparatus, entertainment and many others, and is the chosen and matched solution for automatic equipment.
40W 90mm Continuous Pace AC gear motor
Specification of motor 40W 90mm Fastened velocity AC equipment motor | ||||||||||
Variety | Gear tooth Output Shaft | Power (W) |
Frequency (Hz) |
Voltage (V) |
Current (A) |
CZPTt Torque (g.cm) |
Rated | Gearbox kind | ||
Torque (g.cm) |
Speed (rpm) |
CZPT gearbox | Center Gearbox | |||||||
Induction Motor | 5IK40A-SF | 40 | 50 | 3Φ220 | .35 | 7500 | 3000 | 1300 | 5GN/GU-K | 5GN10X |
40 | 60 | 3Φ220 | .33 | 6100 | 2450 | 1600 | 5GN/GU-K | 5GN10X |
Drawing: 5IK40A-SF/5GN3~20K (Brief gearbox shell 43mm)
Drawing: 5IK40A-SF/5GN25~180K (Higher gearbox shell 61mm)
Gearbox torque table(Kg.cm) | (kg.cm×9.8÷100)=N.m | ||||||||||||||||||
Output pace :RPM | five hundred | 300 | two hundred | a hundred and fifty | a hundred and twenty | one hundred | 75 | 60 | 50 | 30 | 20 | 15 | 10 | seven.5 | six | 5 | 3 | ||
Speed ratio | 50Hz | 3 | five | seven.5 | ten | twelve.5 | fifteen | 20 | twenty five | thirty | 50 | 75 | one hundred | a hundred and fifty | 200 | 250 | 300 | 500 | |
60Hz | 3.six | six | 9 | fifteen | 18 | thirty | 36 | 60 | ninety | 120 | a hundred and eighty | three hundred | 360 | 600 | |||||
Allowed torque |
40W | kg.cm | six.seven | 11 | 16 | 21.three | 28 | 33 | 42 | fifty four | 65 | 108 | one hundred fifty | 150 | 150 | 150 | 150 | one hundred fifty | a hundred and fifty |
60W | kg.cm | 10 | 16 | 24 | 32 | 40 | 48 | 64 | seventy seven | ninety three | 150 | a hundred and fifty | 150 | a hundred and fifty | 150 | 150 | a hundred and fifty | one hundred fifty | |
90W | kg.cm | 14 | 23 | 35 | 46 | fifty eight | sixty nine | ninety two | one hundred ten | 133 | two hundred | two hundred | two hundred | two hundred | 200 | 200 | two hundred | two hundred | |
120W | kg.cm | 19 | thirty.7 | forty six | 61 | 77 | ninety two | 123 | 147 | 177 | two hundred | two hundred | two hundred | 200 | two hundred | two hundred | two hundred | 200 | |
Note: Pace figures are based on synchronous speed, The real output pace, under rated torque problems, is about ten-20% significantly less than synchronous velocity, a grey track record indicates output shaft of geared motor rotates in the same route as output shaft of motor. A white background implies rotates rotation in the reverse path. | |||||||||||||||||||
Drawing is for common screw hole, If want by means of gap, terminal box, or digital magnet brake, want to explain to the seller.
Basic tech info: | Retail price: |
Motor sort: AC gear motor | Insulation Course: E |
Motor substance: Aluminum , Copper, Steel | IP grade:IP44 |
Rotation: CW/CCW reversible | Working style:S1 |
Frequency: 50Hz/60Hz | Working temperature selection: -ten °C~+40°C |
HS Code:8501510090 | Functioning relative humidity: ninety five% Beneath |
Relationship Diagram:
Observe
Technical specs for reference only.
Shaft dimension and specs(voltage, torque, pace, and so forth) can be CZPT.
Welcome your visit and enquiry to our manufacturing unit!