large energy 24V 48v 100w 200w 400W 600w 800w 1000w 1500w Brushless DC Motor Hall Sensor 3 phase
We are top manufacturer of brushless dc (BLDC) motors with electrical power assortment from 200W to 3000W, and the voltage selection from 24V to 48V DC. It has been broadly utilized for numerous purposes, eg., auto business, AGV , Robotic,hearth fighting robotic, forklifts, tracked robot, boats and many others. It has much better performances than other conventional dc motors.
Product | Quantity of Poles | Quantity of Phases | Nominal voltage VDC | Rated speed RPM | Rated Torque N-m | Rated Current Amps | Output Power Watts | Peak Torque N-m | Peak Current Amps | Torque constant N-m/A | Back EMF V/kRPM | Rotor inertia g·cm² | Human body Duration (L) mm | Mass kg |
42BZ40-260 | four | three | 24 | 3000 | .075 | 1.three | 22 | .21 | four | .06 | two.eighty two | 28 | 40 | .3 |
42BZ50-260 | 4 | three | 24 | 3000 | .one | one.nine | 31 | .3 | 5.7 | .06 | two.82 | 38 | 50 | .4 |
42BZ60-260 | four | 3 | 24 | 3000 | .a hundred twenty five | two.4 | 39.2 | .3 | seven.2 | .06 | two.eighty two | 48 | 60 | .forty five |
42BZ80-260 | 4 | 3 | 24 | 3000 | .185 | three.5 | 58 | .56 | ten.2 | .06 | two.82 | seventy two | 80 | .sixty five |
42BZ100-260 | 4 | three | 24 | 3000 | .25 | four.7 | seventy eight.five | .seventy five | fourteen.one | .06 | two.eighty two | 96 | one hundred | .eight |
57BL50-240 | four | 3 | 24 | 3000 | .15 | 2.seven | 47 | .45 | eight.1 | .06 | 4.two | 75 | 53.five | .five |
57BL70-240 | 24 | .3 | five.4 | ninety four | .nine | sixteen.2 | .06 | four.2 | 119 | seventy three.5 | .seventy five | |||
57BL90-240 | 24 | .45 | seven.9 | 141 | one.35 | 23.7 | .06 | 4.two | 172 | ninety three.five | one | |||
57BL110-440 | 48 | .6 | 5.3 | 188 | 1.8 | sixteen | .eleven | 8 | 230 | 113.5 | 1.twenty five | |||
60BL50-240 | 8 | 3 | 24 | 3000 | .32 | five.5 | a hundred | one | sixteen.5 | .06 | four.two | .24 | seventy eight | .85 |
60BL70-240 | 24 | .sixty four | eleven | 200 | 1.92 | 33 | .06 | four.two | .48 | 99 | 1.twenty five | |||
60BL90-440 | 48 | .ninety six | eight.3 | 300 | two.88 | 33 | .09 | six.4 | .72 | 120 | 1.65 | |||
60BL110-440 | 48 | one.28 | eleven | 400 | three.84 | 33 | .12 | eight.four | .96 | 141 | 2.05 | |||
60BL110-640 | 310 | 1.28 | 1.seven | 400 | 3.84 | 5.1 | .76 | 55 | .96 | 141 | 2.05 | |||
86BL70-240 | eight | 3 | 24 | 3000 | .eight | 14 | 250 | 2.four | 42 | .06 | four.two | .eight | ninety eight | 1.eighty five |
86BL100-440 | 48 | 1.six | fourteen | 500 | 4.eight | forty two | .115 | eight.two | one.6 | one hundred twenty five | two.6 | |||
86BL125-440 | forty eight | 2.four | 21 | 750 | seven.two | sixty three | .115 | 8.two | two.four | 152 | four | |||
86BL125-640 | 310 | 2.4 | 3.three | 750 | 7.2 | ten | .seventy three | 55 | two.4 | 152 | four | |||
110BL110-440 | 8 | three | forty eight | 3000 | three.two | 28 | 1000 | 10 | 84 | .12 | 8.4 | three | 138 | 4.5 |
110BL110-640 | 310 | 3.two | four.one | one thousand | ten | 13 | .seventy nine | fifty five | 3 | 138 | four.five | |||
110BL140-440 | 48 | 4.8 | forty two | 1500 | fourteen.four | 126 | .twelve | 8.four | four.5 | 168 | 6 | |||
110BL140-640 | 310 | four.8 | six.five | 1500 | fourteen.four | 19.five | .74 | fifty five | 4.five | 168 | six |
Corridor Wiring
Lead No. | Lead Color | Direct Gauge | Function | Description |
one | Crimson | UL3266/28AWG | VCC+5VDC | Offer VOLTAGE FOR Corridor SENSORS |
two | Black | GND | Ground FOR Hall SENSORS | |
three | Yellow | Corridor A | Signal OF Hall A | |
four | Green | Hall B | Signal OF Hall B | |
5 | Blue | UL3266/26AWG | Hall C | Signal OF Corridor C |
one | Yellow | Phase U | MOTOR Section U | |
2 | Green | Phase V | MOTOR Period V | |
three | Blue | Stage W | MOTOR Phase W |
Application
Nowadays, a expanding quantity of programs rely on a brushless DC (BLDC) motor, ranging from automotive to industrial programs. Furthermore, BLDC motors are used in medical equipment, home appliances, building controls and industrial automation. In every single occasion, a BLDC motor is picked for the many advantages it delivers, like:
Optimum effectiveness
Modest motor dimensions
Mild excess weight
Longer life time
No upkeep
No sparking
Regular operation
Variable speed
Get in touch with me
Firm: HangCZPT Zhibi CZPT Trade CO.,LTD
Made In China Website :EP