MY Series electrical induction Motor
Gain:
one. Safety & reliable procedure
two. Good visual appeal
3. Minimal noises
four. Little vibration
five. Light-weight excess weight
six. Simple development.
Appliation:
MY series CZPT motors can be utilized on family appliance, pumps, admirer and recording meters, and so forth.
Functioning Problems:
one. Ambient temperature: -fifteen º C≤ ≤ 40º C
two. Altitude: ≤ 1000m
3. Rated voltage: 220V
four. Rated frequency: 50Hz/60Hz
five. Responsibility: Steady(S1)
6. Insulation class: Course B/F
7. Protection class: IP44/IP54/IP55
eight. Cooling strategy: IC0141
Note: If you have any specific demands, make sure you get in touch with us.
Kind | Output | Voltage | Existing | Velocity | Eff | Electrical power | Tstart/Tn | Ist/In | ||
KW | HP | (V) | (A) | (r. p. m) | (%) | factor | ||||
MY561-two | .09 | .12 | 220 | .nine | 2730 | 54 | .nine | .85 | four.five | one.seven |
MY562-2 | .12 | .sixteen | 220 | .97 | 2730 | fifty eight | .nine | .85 | four.5 | 1.seven |
MY631-2 | .18 | .25 | 220 | one.8 | 2740 | 63 | .nine | .8 | 4.5 | one.7 |
MY632-2 | .twenty five | .33 | 220 | two.16 | 2740 | 65 | .nine | .8 | four.five | one.7 |
MY711-two | .37 | .five | 220 | two.ninety six | 2750 | 68 | .ninety five | .eight | four.five | 1.7 |
MY712-two | .fifty five | .seventy five | 220 | four.15 | 2760 | 69 | .ninety five | .eight | 4.5 | one.7 |
MY801-two | .75 | 1 | 220 | five.seventeen | 2780 | 70 | .ninety five | .7 | four.5 | one.seven |
MY802-two | one.one | one.five | 220 | seven.26 | 2790 | 71 | .ninety five | .seven | 4.five | 1.7 |
MY90S-two | 1.five | two | 220 | 9.sixty seven | 2800 | seventy two | .ninety five | .6 | 5 | 1.seven |
MY90L-two | two.2 | three | 220 | 14.one | 2800 | seventy three | .95 | .six | 5 | one.seven |
MY5614 | .06 | .08 | 220 | .sixty eight | 1330 | 48 | .85 | .eighty five | 4.five | one.seven |
MY5624 | .09 | .twelve | 220 | .ninety nine | 1340 | 49 | .eighty five | .eighty five | 4.five | 1.seven |
MY6314 | .twelve | .sixteen | 220 | 1.22 | 1350 | 53 | .9 | .8 | four.five | 1.7 |
MY6324 | .eighteen | .twenty five | 220 | 1.seventy five | 1360 | 57 | .nine | .8 | 4.five | one.7 |
MY7114 | .25 | .33 | 220 | two.2 | 1370 | 59 | .ninety five | .eight | 4.5 | 1.7 |
MY7124 | .37 | .5 | 220 | 3.twelve | 1370 | 62 | .95 | .8 | 4.5 | one.seven |
MY8014 | .fifty five | .seventy five | 220 | four.two | 1380 | sixty five | .ninety five | .seven | four.5 | one.7 |
MY8571 | .seventy five | one | 220 | five.8 | 1380 | 68 | .95 | .seven | four.5 | one.7 |
MY90S-four | one.1 | one.five | 220 | 7.6 | 1390 | sixty nine | .95 | .six | 5 | 1.8 |
MY90L-4 | 1.five | 2 | 220 | 10.2 | 1400 | 70 | .95 | .six | five | one.8 |
SPARE Elements:
PACKING Methods
FAQ
Q: Do you offer OEM support?
A: Yes
Q: What is your payment expression?
A: 30% T/T in progress, 70% stability when obtaining B/L duplicate. Or irrevocable L/C.
Q: What is your direct time?
A: About 30 times soon after getting deposit or authentic L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can utilize