Vending Devices small electric brushless 24V DC motor
Main Functions
one&periodOEM&solODM 42mm planetary gearbox plups7 series dc motor and 42mm brushless motor
2&periodSmall measurement dc gear motor with low velocity and massive torque
3&period42mm gear motor offer ten&period0Nm torque and much more dependable
4&periodSuitable to small diameter&comma lower noise and big torque application
five&periodDc Gear motors can match encoder&comma11ppr
six&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
Motor model no&interval | Rated voltage | No-load pace | No-load current | Rated velocity | Rated torque | Rated existing | Output power | Stall torque | Stall present |
VDC | r&solmin | A | r&solmin | g&periodcm | A | W | g&periodcm | A | |
TRS-775PM-2460 | 24 | 6000 | &period3 | 4500 | 900 | 2&period3 | 40 | 3600 | 7&period2 |
TRS-775PM-0648 | six | 4800 | 1&period2 | 3600 | 900 | eight&period7 | 33 | 3600 | 32 |
TRS-775PM-1246 | twelve | 4600 | &period6 | 3470 | 900 | 4&period4 | 32 | 3600 | sixteen |
Gear motor technical information &colon GMP42-775PM-2460-xxx
Reduction ratio | 4 | 19 | fifty one | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | forty two | fifty two | fifty two | fifty two | 62 | sixty two | 62 | sixty two | sixty two |
No-load speed rpm | 1400 | 295 | a hundred and ten | 58 | forty two | 32 | 23 | 16 | eleven&period5 | 8&period3 |
Rated speed rpm | 1125 | 235 | 88 | forty five | 32 | 24 | 18 | fourteen | 10&period5 | eight |
Rated torque kg&periodcm | two&period8 | 13 | 26 | 51 | 71 | 89 | one hundred | one hundred | one hundred | a hundred |
Max&periodmomentary tolerance torque kg&periodcm | 11 | fifty four | 110 | 216 | 300 | three hundred | 300 | 300 | three hundred | three hundred |
Equipment motor complex knowledge &colon GMP42-775PM-0648-xxx
Reduction ratio | four | 19 | 51 | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | 42 | 52 | fifty two | 52 | 62 | sixty two | sixty two | 62 | 62 |
No-load speed rpm | 1150 | 240 | ninety two | 46 | 35 | twenty five | 18 | 13 | nine&period3 | 6&period6 |
Rated speed rpm | 900 | a hundred ninety | 71 | 36 | 26 | 19 | fourteen | eleven | 8&period5 | six&period0 |
Rated torque kg&periodcm | two&period8 | 13 | 26 | 51 | 71 | 89 | 100 | one hundred | a hundred | one hundred |
Max&periodmomentary tolerance torque kg&periodcm | 11 | 54 | 110 | 216 | three hundred | three hundred | 300 | three hundred | three hundred | three hundred |
Equipment motor technological information &colon GMP42-775PM-1246-xxx
Reduction ratio | four | 19 | fifty one | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | forty two | fifty two | fifty two | fifty two | sixty two | 62 | 62 | sixty two | sixty two |
No-load speed rpm | 1100 | 220 | 86 | forty four | 32 | 24 | 17 | twelve | 8&period7 | six&period3 |
Rated speed rpm | 870 | 185 | 69 | 35 | 25 | 19 | fourteen | 10&period5 | 8&period2 | 5&period7 |
Rated torque kg&periodcm | two&period8 | thirteen | 26 | 51 | 71 | 89 | a hundred | a hundred | one hundred | 100 |
Max&periodmomentary tolerance torque kg&periodcm | 11 | fifty four | one hundred ten | 216 | 300 | three hundred | three hundred | 300 | 300 | 300 |
Product Application
Other Apps&colon | |
Business Devices&colon | ATM&comma Copiers and Scanners&comma Currency Managing&comma Point of Sale&comma Printers&comma Vending Machines&time period |
Foodstuff and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Equipment&comma Foods Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&interval |
Property Amusement and Gaming&colon | Gaming Devices&comma Movie Online games&comma Optical Disk Drives&comma RC and Energy Toys&interval |
House Systems&colon | House Air flow&comma Air Purifiers and Dehumidifiers&comma Range Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Floor Treatment&comma Whirlpool and Spa&comma Showers&comma Sensible Metering&comma Coffee Machines&time period |
Lawn and Garden&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&time period |
Individual Care&colon | Hair Cutting&comma Hair Treatment&comma Massagers&period |
Power Tools&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&interval |
Camera and Optical&colon | Online video&comma Cameras&comma Projectors&interval |
Packing & Delivery
Packaging&colon single carton packing&comma one hundred items for each box&period
Delivery time&colon
DHL&colon three-5 operating days &semi
UPS&colon 5-seven operating times&semi
TNT&colon five-7 operating times&semi
FedEx&colon 7-9 working days&semi
EMS&colon twelve-fifteen operating days&semi
By Sea&colon Relies upon on which place
Our Company
TT Motor &lparHK&rpar CZPT Co&time period&comma Ltd has been specializing in micro motors&comma gear motors and their respective parts because 2000&time period
Our products are extensively employed in leisure techniques&comma automobiles&comma residence and industrial appliances and equipment and a lot of other folks&period Our merchandise are dependable and prolonged-long lasting&comma and backed by many years of encounter&time period We export ninety eight&percnt of our output CZPT&period
By leveraging our tough-gained status for honesty&comma dependability and quality&comma TT Motor aims to keep on as a pioneer in the sales overseas by in search of worldwide companions&interval If your company is an end-consumer of micro-motors&comma a distributor or an agent&comma you should contact us&period We seem CZPT to becoming capable to function together with you in the in close proximity to potential&period of time
FAQ
Q&colon How to order&quest
A&colon send us inquiry &rightarrow receive our quotation &rightarrow negotiate information &rightarrow confirm the sample &rightarrow sign contract&soldeposit &rightarrow mass manufacturing &rightarrow cargo completely ready &rightarrow balance&soldelivery &rightarrow further cooperation&interval
Q&colon How about Sample purchase&quest
A&colon Sample is CZPT for you&interval you should contact us for particulars&period Contact us
Q&colon Which delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Publish&commaSea are CZPT&periodThe other delivery methods are also CZPT&comma please get in touch with us if you want ship by the other delivery way&period
Q&colon How long is the provide&quest
A&colon Devliver time is dependent on the amount you get&time period typically it requires 15-25 doing work times&time period
Q&colon My deal has lacking products&period What can I do&quest
A&colon You should contact our help crew and we will confirm your get with the package deal contents&periodWe apologize for any inconveniences&period
Q&colon How to confirm the payment&quest
A&colon We take payment by T&solT&comma PayPal&comma the other payment approaches also could be approved&commaPlease contact us prior to you pay out by the other payment approaches&period Also 30-fifty&percnt deposit is CZPT&comma the stability money need to be paid out ahead of delivery&interval